Review
All
4 Stars
Great pricing, and the amazing customer service! Excellent Quality and Pieces are Gorgeous. This was My Second Order. Shipping is extremely Fast. Packaged well. Definitely Recommend!
Order NO: NHCO24***500459
Purchased: 162
US$ 0.37
x 3
US$ 0.37
x 3
US$ 0.49
x 3
US$ 0.49
x 3
US$ 0.37
x 3
US$ 0.55
x 3
US$ 0.55
x 3
US$ 0.47
x 3
0% | Rhinestone Gold 10.6G | US$ 0.47US$ 0.47 | stock:0 |
0% | Full-Dot Rose Gold 9G | US$ 0.37US$ 0.37 | stock:0 |
0% | Full Dot Black 9G | US$ 0.37US$ 0.37 | stock:0 |
0% | Full Point Gold 9G | US$ 0.37US$ 0.37 | stock:0 |
0% | Full Point Silver 9G | US$ 0.37US$ 0.37 | stock:0 |
0% | Glossy Rose Gold 9G | US$ 0.37US$ 0.37 | stock:0 |
0% | Glossy Black 9G | US$ 0.37US$ 0.37 | stock:0 |
0% | Glossy Gold 9G | US$ 0.37US$ 0.37 | stock:0 |
0% | Glossy Silver 9G | US$ 0.37US$ 0.37 | stock:0 |
0% | Rhinestone Silver 10.6G | US$ 0.47US$ 0.47 | stock:0 |
0% | Cylindrical Rose Gold 20G | US$ 0.49US$ 0.49 | stock:0 |
0% | Cylindrical Black 20G | US$ 0.49US$ 0.49 | stock:0 |
0% | Cylindrical Gold 20G | US$ 0.49US$ 0.49 | stock:0 |
0% | Cylindrical Silver 20G | US$ 0.49US$ 0.49 | stock:0 |
0% | Crescent Rose Gold 12G | US$ 0.55US$ 0.55 | stock:0 |
0% | Crescent Black 12G | US$ 0.55US$ 0.55 | stock:0 |
0% | Crescent Gold 12G | US$ 0.55US$ 0.55 | stock:0 |
0% | Crescent Silver 12G | US$ 0.55US$ 0.55 | stock:0 |
0% | Full Diamond Gold | US$ 0.70US$ 0.70 | stock:0 |
0% | Full Diamond Silver | US$ 0.70US$ 0.70 | stock:0 |
Shopping security