Review
All
4 Stars
With Pictures/Videos
Nihao jewelry seems super good and trustworthy to me! Everything is of excellent quality and my advisor is the best, she always answers my questions and always supports me in everything. I definitely always come back to buy more and more, they are trustworthy and they serve you super well.
Order NO: NHMX24***900945
Purchased: 171
US$ 2.44
x 6
US$ 6.55
x 3
US$ 6.60
x 3
US$ 6.60
x 3
US$ 6.35
x 3
US$ 6.84
x 3
US$ 6.65
x 3
US$ 6.72
x 3
Great quality products, if there’s an issue it’s always resolved quickly. Custumes really like the jewelry. You won’t regret ordering from this brand. All the jewelry I ordered was absolutely beautiful! I can’t wait to put these gorgeous pieces in my shop. The packaging is great too and makes it easy to merchandise the store with these items.
Order NO: NHUS24***600584
Purchased: 185
US$ 6.84
x 6
US$ 7.82
x 6
US$ 6.60
x 3
US$ 6.35
x 3
US$ 6.72
x 3
US$ 6.47
x 3
US$ 6.60
x 3
seriously the best
Order NO: NHCO24***600953
Purchased: 432
US$ 0.62
x 3
US$ 0.49
x 3
US$ 0.49
x 3
US$ 0.62
x 3
US$ 0.62
x 3
US$ 0.49
x 3
US$ 0.62
x 3
US$ 0.49
x 3
0% | Gold-A|925 Silver | US$ 6.55US$ 6.55 | stock:0 |
0% | White gold color-L|925 Silver | US$ 5.74US$ 5.74 | stock:0 |
0% | Gold-J|925 Silver | US$ 6.23US$ 6.23 | stock:0 |
0% | Gold-T|925 Silver | US$ 6.35US$ 6.35 | stock:0 |
0% | Gold-U|925 Silver | US$ 6.35US$ 6.35 | stock:0 |
0% | Gold-W|925 Silver | US$ 6.35US$ 6.35 | stock:0 |
0% | Gold-X|925 Silver | US$ 6.35US$ 6.35 | stock:0 |
0% | White gold color-U|925 Silver | US$ 6.35US$ 6.35 | stock:0 |
0% | White gold color-W|925 Silver | US$ 6.35US$ 6.35 | stock:0 |
0% | White gold color-X|925 Silver | US$ 6.35US$ 6.35 | stock:0 |
0% | White gold color-Y|925 Silver | US$ 6.35US$ 6.35 | stock:0 |
0% | White gold color-Z|925 Silver | US$ 6.35US$ 6.35 | stock:0 |
0% | Gold-Y|925 Silver | US$ 6.35US$ 6.35 | stock:0 |
0% | White gold color-T|925 Silver | US$ 6.35US$ 6.35 | stock:0 |
0% | Gold-E|925 Silver | US$ 6.47US$ 6.47 | stock:0 |
0% | Gold-V|925 Silver | US$ 6.47US$ 6.47 | stock:0 |
0% | White gold color-V|925 Silver | US$ 6.47US$ 6.47 | stock:0 |
0% | White gold color-A|925 Silver | US$ 6.55US$ 6.55 | stock:0 |
0% | Gold-N|925 Silver | US$ 6.60US$ 6.60 | stock:0 |
0% | Gold-Q|925 Silver | US$ 6.60US$ 6.60 | stock:0 |
0% | Gold-Z|925 Silver | US$ 6.60US$ 6.60 | stock:0 |
0% | White gold color-F|925 Silver | US$ 6.60US$ 6.60 | stock:0 |
0% | White gold color-H|925 Silver | US$ 6.60US$ 6.60 | stock:0 |
0% | White gold color-I|925 Silver | US$ 6.60US$ 6.60 | stock:0 |
0% | White gold color-O|925 Silver | US$ 6.60US$ 6.60 | stock:0 |
0% | White gold color-Q|925 Silver | US$ 6.60US$ 6.60 | stock:0 |
0% | Gold-C|925 Silver | US$ 6.60US$ 6.60 | stock:0 |
0% | Gold-F|925 Silver | US$ 6.60US$ 6.60 | stock:0 |
0% | Gold-H|925 Silver | US$ 6.60US$ 6.60 | stock:0 |
0% | Gold-I|925 Silver | US$ 6.60US$ 6.60 | stock:0 |
0% | White gold color-K|925 Silver | US$ 6.60US$ 6.60 | stock:0 |
0% | White gold color-N|925 Silver | US$ 6.60US$ 6.60 | stock:0 |
0% | White gold color-R|925 Silver | US$ 6.60US$ 6.60 | stock:0 |
0% | Gold-D|925 Silver | US$ 6.65US$ 6.65 | stock:0 |
0% | White gold color-D|925 Silver | US$ 6.65US$ 6.65 | stock:0 |
0% | Gold-G|925 Silver | US$ 6.72US$ 6.72 | stock:0 |
0% | White gold color-B|925 Silver | US$ 6.72US$ 6.72 | stock:0 |
0% | Gold-B|925 Silver | US$ 6.72US$ 6.72 | stock:0 |
0% | White gold color-G|925 Silver | US$ 6.72US$ 6.72 | stock:0 |
0% | White gold color-M|925 Silver | US$ 6.84US$ 6.84 | stock:0 |
0% | Gold-M|925 Silver | US$ 6.96US$ 6.96 | stock:0 |
Shopping security